INIT$0.05344-0.48%Market Cap$10.89M
Circulating Supply204,646,798
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorersscan.initia.xyz
INIT$0.05344-0.48%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.971 | $4.25M | $4.37M | ||
| BBingX | 1.004 | $3.29M | $3.28M | ||
| BBinance | 1.001 | $393.91K | $393.41K | Trade | |
| BBybit | 1.129 | $229.91K | $203.56K | Trade | |
| WWhiteBIT | 0.403 | $112.92K | $280.51K | ||
| MMEXC | 0.961 | $78.25K | $81.40K | Trade | |
| HHyperliquid | 1.188 | $64.11K | $53.99K | ||
| OOKX | 0.901 | $50.08K | $55.55K | Trade | |
| BBitget | 0.929 | $16.60K | $17.86K | Trade | |
| KKuCoin | 0.561 | $2.51K | $4.48K | Trade | |
| KKraken | 3.978 | $3.34K | $839.63 | ||
| GGate | 2.614 | $1.09K | $416.60 | Trade | |
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 | |
| AAster | — | 0.000 | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the INIT long/short ratio averages 0.973 — more accounts are short than long. On the most recent hour the ratio sits at 0.946, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 5.503. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →