ME$0.06136+1.59%Market Cap$36.01M
Circulating Supply586,050,657
Total Supply999,990,727
WebsiteWebsiteWhitepaper
Explorerssolscan.io
ME$0.06136+1.59%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $4.76M | -1.04% | — | |
| BBinance | $1.36M | -11.64% | 28.6% | Trade |
| BBingX | $1.35M | +0.11% | 28.3% | |
| WWhiteBIT | $717.05K | -5.07% | 15.1% | |
| OOKX | $474.32K | +58.54% | 10.0% | Trade |
| BBybit | $276.65K | -29.21% | 5.8% | Trade |
| BBitget | $204.10K | +45.30% | 4.3% | Trade |
| MMEXC | $182.48K | -4.27% | 3.8% | Trade |
| HHyperliquid | $164.17K | +40.65% | 3.5% | |
| GGate | $25.58K | +53.40% | 0.5% | Trade |
| KKuCoin | $8.47K | -46.40% | 0.2% | Trade |
| AAster | $640.91 | +22.71% | 0.0% | |
| CCrypto.com | $0.33 | -99.84% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ME futures traded $4.76M in volume across all tracked exchanges over the past 24 hours (-1.04% vs the prior day). With open interest at $7.43M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 11.03%. Learn more about how trading volume works →