ME$0.06136+1.59%Market Cap$36.01M
Circulating Supply586,050,657
Total Supply999,990,727
WebsiteWebsiteWhitepaper
Explorerssolscan.io
ME$0.06136+1.59%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.42M | +3.74% | — | |
| BBinance | $2.20M | +0.71% | 29.6% | Trade |
| BBybit | $1.38M | +3.00% | 18.6% | Trade |
| BBingX | $1.15M | +0.86% | 15.4% | |
| OOKX | $566.77K | +17.43% | 7.6% | Trade |
| BBitget | $544.44K | +17.22% | 7.3% | Trade |
| WWhiteBIT | $518.13K | +2.86% | 7.0% | |
| KKuCoin | $443.07K | -1.60% | 6.0% | Trade |
| GGate | $214.82K | +7.65% | 2.9% | Trade |
| HHyperliquid | $199.58K | +0.83% | 2.7% | |
| MMEXC | $187.94K | +7.88% | 2.5% | Trade |
| AAster | $24.08K | +1.49% | 0.3% | |
| CCrypto.com | $575.03 | +1.35% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
ME open interest currently stands at $7.42M aggregated across all tracked exchanges (+3.74% over the past 24 hours). On the most recent hour, open interest is down 0.11%. That compares with $4.75M in 24-hour futures volume — a turnover of roughly 0.6× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →