ME$0.06136+1.59%Market Cap$36.01M
Circulating Supply586,050,657
Total Supply999,990,727
WebsiteWebsiteWhitepaper
Explorerssolscan.io
ME$0.06136+1.59%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.760 | $2.05M | $2.70M | ||
| BBinance | 0.894 | $639.82K | $716.06K | Trade | |
| BBingX | 0.956 | $658.34K | $688.89K | ||
| WWhiteBIT | 0.022 | $15.41K | $701.07K | ||
| OOKX | 1.394 | $275.77K | $197.81K | Trade | |
| BBybit | 1.111 | $145.54K | $131.03K | Trade | |
| BBitget | 1.506 | $121.70K | $80.81K | Trade | |
| MMEXC | 1.024 | $92.27K | $90.11K | Trade | |
| HHyperliquid | 1.133 | $86.80K | $76.63K | ||
| GGate | 1.046 | $13.08K | $12.50K | Trade | |
| KKuCoin | 0.521 | $2.90K | $5.57K | Trade | |
| AAster | 1.823 | $413.84 | $227.07 | ||
| CCrypto.com | 32.003 | $0.32 | $0.01 | ||
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ME long/short ratio averages 0.776 — more accounts are short than long. On the most recent hour the ratio sits at 1.020, tilting further toward longs versus the daily average. Among individual exchanges, Crypto.com shows the most one-sided positioning at 54.333. Learn more about how the long/short ratio works →