MEW$0.0003173+1.02%Market Cap$28.25M
Circulating Supply88,885,476,140
Total Supply88,885,492,109
WebsiteWebsite
Explorerssolscan.io
MEW$0.0003173+1.02%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.057 | $1.91M | $33.45M | ||
| BBingX | 0.022 | $702.07K | $32.38M | ||
| BBinance | 1.055 | $630.14K | $597.28K | Trade | |
| OOKX | 1.164 | $172.58K | $148.33K | Trade | |
| BBybit | 1.487 | $172.54K | $116.03K | Trade | |
| WWhiteBIT | 1.486 | $99.74K | $67.11K | ||
| MMEXC | 0.971 | $59.96K | $61.75K | Trade | |
| BBitget | 0.903 | $39.62K | $43.88K | Trade | |
| KKraken | 1.002 | $15.30K | $15.28K | ||
| KKuCoin | 1.067 | $11.24K | $10.54K | Trade | |
| GGate | 0.897 | $10.03K | $11.17K | Trade | |
| CCoinbase | — | — | $0.00 | $0.00 | |
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the MEW long/short ratio averages 0.057 — more accounts are short than long. On the most recent hour the ratio sits at 1.619, tilting further toward longs versus the daily average. Among individual exchanges, BingX shows the most one-sided positioning at 0.022. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →