MOVE Long/Short
MOVE$0.007520+1.08%Market Cap$31.28M
Circulating Supply4,166,666,667
Total Supply10,000,000,000
Explorersexplorer.movementlabs.xyz▾
Derivatives (24h)
Open Interest-5.04%$7.87M
Futures Volume-35.63%$12.89M
Liquidation-89.80%$912.60
Long Liquidation-88.64%$912.60
Short Liquidation-100.00%$0.00
Long/Short (24h)
MOVE Long/Short All0.992
Binance Long/Short1.106
OKX Long/Short1.011
Bybit Long/Short1.032
Hyperliquid Long/Short1.062
Funding Rate
MOVE OI-Weighted+0.0021%
Binance MOVE/USDT+0.0050%
OKX MOVE/USDT+0.0001%
Bybit MOVE/USDT-0.0041%
Hyperliquid MOVE/USDT-0.0012%
L/S Ratio · 4H0.99
Change · 4H—
Long %49.8%
Short %50.2%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. MOVE Perpetual · Long/Short Ratio · Aggregated
Exchanges MOVE Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 49.66%50.34% | 0.986 | $6.40M | $6.49M | |
| BBingX | 50.07%49.93% | 1.003 | $3.26M | $3.25M | |
| BBinance | 51.91%48.09% | 1.079 | $1.26M | $1.17M | Trade |
| OOKX | 49.79%50.21% | 0.992 | $808.18K | $815.09K | Trade |
| BBybit | 50.92%49.08% | 1.038 | $445.44K | $429.36K | Trade |
| WWhiteBIT | 33.80%66.20% | 0.511 | $239.25K | $468.66K | |
| BBitget | 45.82%54.18% | 0.846 | $110.77K | $130.96K | Trade |
| HHyperliquid | 52.41%47.59% | 1.101 | $113.13K | $102.74K | |
| MMEXC | 54.87%45.13% | 1.216 | $90.39K | $74.35K | Trade |
| GGate | 57.85%42.15% | 1.373 | $36.95K | $26.92K | Trade |
| KKuCoin | 66.50%33.50% | 1.985 | $31.49K | $15.86K | Trade |
| AAster | 7.00%93.00% | 0.075 | $150.30 | $2.00K | |
| KKraken | 0.56%99.44% | 0.006 | $4.54 | $800.40 | |
| CCoinbase | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.