MOVE$0.007520+1.08%Market Cap$31.28M
Circulating Supply4,166,666,667
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
MOVE$0.007520+1.08%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $12.89M | -35.63% | — | |
| BBingX | $6.52M | -0.21% | 50.6% | |
| BBinance | $2.43M | -57.32% | 18.8% | Trade |
| OOKX | $1.62M | -67.06% | 12.6% | Trade |
| BBybit | $874.80K | -15.12% | 6.8% | Trade |
| WWhiteBIT | $707.91K | -5.11% | 5.5% | |
| BBitget | $241.72K | -28.03% | 1.9% | Trade |
| HHyperliquid | $215.87K | -35.00% | 1.7% | |
| MMEXC | $164.74K | +2.08% | 1.3% | Trade |
| GGate | $63.87K | -36.88% | 0.5% | Trade |
| KKuCoin | $47.35K | -67.57% | 0.4% | Trade |
| AAster | $2.15K | +68.76% | 0.0% | |
| KKraken | $804.94 | -51.71% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.