MOVE$0.007520+1.08%Market Cap$31.28M
Circulating Supply4,166,666,667
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
MOVE$0.007520+1.08%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.87M | -5.00% | — | |
| BBinance | $1.94M | -3.19% | 24.7% | Trade |
| BBybit | $1.47M | -0.71% | 18.7% | Trade |
| OOKX | $828.53K | +0.88% | 10.5% | Trade |
| KKuCoin | $815.69K | +8.62% | 10.4% | Trade |
| HHyperliquid | $651.70K | -0.24% | 8.3% | |
| BBingX | $649.91K | -41.44% | 8.3% | |
| BBitget | $552.75K | -0.68% | 7.0% | Trade |
| MMEXC | $414.18K | +18.63% | 5.3% | Trade |
| WWhiteBIT | $358.44K | -2.87% | 4.6% | |
| GGate | $157.50K | -3.25% | 2.0% | Trade |
| KKraken | $25.19K | -1.62% | 0.3% | |
| AAster | $4.71K | +21.41% | 0.1% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.