RRSR$0.001208-3.13%
Market Cap$77.23M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.082 | $2.32M | $2.14M | ||
| BBingX | 0.997 | $1.13M | $1.14M | ||
| BBinance | 0.984 | $550.07K | $559.20K | Trade | |
| OOKX | 0.864 | $115.15K | $133.29K | Trade | |
| WWhiteBIT | 31.468 | $232.27K | $7.38K | ||
| BBybit | 1.142 | $119.70K | $104.78K | Trade | |
| MMEXC | 0.733 | $79.20K | $108.13K | Trade | |
| BBitget | 1.385 | $44.63K | $32.21K | Trade | |
| HHyperliquid | 0.797 | $26.49K | $33.24K | ||
| KKuCoin | 0.872 | $15.91K | $18.24K | Trade | |
| KKraken | 0.176 | $1.93K | $10.91K | ||
| GGate | 0.981 | $2.03K | $2.07K | Trade | |
| CCoinbase | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the RSR long/short ratio averages 1.143 — more accounts are long than short. On the most recent hour the ratio sits at 0.982, tilting toward shorts versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 35.337. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →