XXNY$0.007069+3.06%
Market Cap$17.48M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.004 | $4.35M | $4.33M | ||
| BBinance | 1.002 | $3.07M | $3.06M | Trade | |
| BBingX | 1.012 | $669.21K | $661.60K | ||
| BBybit | 0.917 | $302.69K | $329.87K | Trade | |
| AAster | 1.188 | $147.09K | $123.79K | ||
| MMEXC | 1.009 | $103.39K | $102.48K | Trade | |
| GGate | 1.038 | $47.61K | $45.88K | Trade | |
| KKuCoin | 1.236 | $12.60K | $10.20K | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the XNY long/short ratio averages 1.004 — more accounts are long than short. On the most recent hour the ratio sits at 1.064, tilting further toward longs versus the daily average. Among individual exchanges, KuCoin shows the most one-sided positioning at 1.236. Learn more about how the long/short ratio works →