ENJ$0.02536-1.01%Market Cap$50.55M
Circulating Supply1,990,021,674
Total Supply2,012,024,489
WebsiteWebsiteWhitepaper
Explorers
ENJ$0.02536-1.01%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.930 | $2.61M | $2.81M | ||
| BBingX | 1.002 | $1.14M | $1.14M | ||
| BBinance | 0.842 | $641.60K | $762.19K | Trade | |
| WWhiteBIT | 1.004 | $438.23K | $436.42K | ||
| BBybit | 0.762 | $125.67K | $164.95K | Trade | |
| MMEXC | 0.993 | $118.83K | $119.65K | Trade | |
| OOKX | 1.026 | $86.17K | $84.01K | Trade | |
| BBitget | 0.474 | $39.15K | $82.48K | Trade | |
| GGate | 1.233 | $13.48K | $10.94K | Trade | |
| KKuCoin | 0.776 | $4.94K | $6.37K | Trade | |
| CCrypto.com | 0.414 | $744.87 | $1.80K | ||
| KKraken | 2.556 | $1.52K | $596.60 | ||
| AAster | 18.157 | $1.20K | $66.12 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ENJ long/short ratio averages 0.920 — more accounts are short than long. On the most recent hour the ratio sits at 0.787, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 18.154. Learn more about how the long/short ratio works →