ENJ$0.02536-1.01%Market Cap$50.55M
Circulating Supply1,990,021,674
Total Supply2,012,024,489
WebsiteWebsiteWhitepaper
Explorers
ENJ$0.02536-1.01%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.42M | -38.35% | — | |
| BBingX | $2.28M | -4.47% | 42.0% | |
| BBinance | $1.40M | -58.55% | 25.9% | Trade |
| WWhiteBIT | $874.65K | -9.11% | 16.1% | |
| BBybit | $290.62K | -58.75% | 5.4% | Trade |
| MMEXC | $238.48K | -56.93% | 4.4% | Trade |
| OOKX | $170.17K | -39.05% | 3.1% | Trade |
| BBitget | $121.63K | -54.41% | 2.2% | Trade |
| GGate | $24.42K | -87.30% | 0.5% | Trade |
| KKuCoin | $11.30K | -54.75% | 0.2% | Trade |
| CCrypto.com | $2.55K | -62.00% | 0.0% | |
| KKraken | $2.12K | -45.82% | 0.0% | |
| AAster | $1.27K | -51.79% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ENJ futures traded $5.42M in volume across all tracked exchanges over the past 24 hours (-38.35% vs the prior day). With open interest at $8.16M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 0.52%. Learn more about how trading volume works →