ENJ$0.02536-1.01%
ENJ$0.02536-1.01%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0091% | — | — | — | — | |
| BBinance | +0.0050% | +10.95% | +0.0300% | 03:23:07 | 4h | Trade |
| BBingX | +0.0050% | +10.95% | +0.0350% | 03:23:07 | 4h | |
| BBybit | +0.0100% | +10.95% | +0.0300% | 07:23:07 | 8h | Trade |
| KKuCoin | +0.0050% | +10.95% | +0.0290% | 03:23:07 | 4h | Trade |
| BBitget | +0.0050% | +10.95% | +0.0300% | 03:23:07 | 4h | Trade |
| WWhiteBIT | +0.0050% | +10.95% | +0.0300% | 03:23:07 | 4h | |
| MMEXC | +0.0050% | +10.95% | +0.0300% | 03:23:07 | 4h | Trade |
| GGate | +0.0050% | +10.95% | +0.0300% | 03:23:07 | 4h | Trade |
| OOKX | -0.0039% | -8.61% | +0.0041% | 03:23:07 | 4h | Trade |
| AAster | +0.0010% | +8.36% | +0.0259% | 00:23:07 | 1h | |
| KKraken | -0.0133% | -116.67% | -0.2167% | 00:23:07 | 1h | |
| CCrypto.com | -0.0054% | -47.03% | +0.2711% | 00:23:07 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for ENJ is +0.0092%, meaning longs are paying shorts right now. Across the 12 exchanges reporting a rate, it ranges from -0.0133% on Kraken to +0.0100% on Bybit — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →