ENJ$0.02536-1.01%Market Cap$50.55M
Circulating Supply1,990,021,674
Total Supply2,012,024,489
WebsiteWebsiteWhitepaper
Explorers
ENJ$0.02536-1.01%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.16M | -0.83% | — | |
| BBinance | $2.32M | +0.59% | 28.4% | Trade |
| BBingX | $1.94M | -3.22% | 23.7% | |
| BBybit | $1.01M | -3.33% | 12.3% | Trade |
| KKuCoin | $656.84K | +2.79% | 8.0% | Trade |
| BBitget | $630.27K | -3.60% | 7.7% | Trade |
| WWhiteBIT | $487.95K | +0.81% | 6.0% | |
| MMEXC | $481.11K | +3.42% | 5.9% | Trade |
| GGate | $322.02K | -1.54% | 3.9% | Trade |
| OOKX | $287.61K | +3.20% | 3.5% | Trade |
| AAster | $15.23K | +0.05% | 0.2% | |
| KKraken | $13.79K | -0.64% | 0.2% | |
| CCrypto.com | $6.36K | -11.13% | 0.1% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
ENJ open interest currently stands at $8.16M aggregated across all tracked exchanges (-0.83% over the past 24 hours). On the most recent hour, open interest is up 0.22%. That compares with $5.42M in 24-hour futures volume — a turnover of roughly 0.7× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →