GOAT$0.01446+0.62%Market Cap$14.44M
Circulating Supply999,979,059
Total Supply999,979,059
WebsiteWebsite
Explorerssolscan.io
GOAT$0.01446+0.62%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $11.39M | +17.45% | — | |
| BBingX | $6.56M | +0.05% | 57.6% | |
| BBinance | $2.28M | +41.30% | 20.0% | Trade |
| BBybit | $1.29M | +110.64% | 11.3% | Trade |
| MMEXC | $284.85K | +34.81% | 2.5% | Trade |
| BBitget | $257.27K | +100.27% | 2.3% | Trade |
| WWhiteBIT | $248.15K | +38.22% | 2.2% | |
| HHyperliquid | $226.66K | -12.73% | 2.0% | |
| KKraken | $85.20K | +72.81% | 0.7% | |
| GGate | $81.90K | +63.93% | 0.7% | Trade |
| KKuCoin | $70.43K | +84.29% | 0.6% | Trade |
| CCrypto.com | $150.21 | -61.40% | 0.0% | |
| OOKX | $0.00 | — | — | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
GOAT futures traded $11.39M in volume across all tracked exchanges over the past 24 hours (+17.45% vs the prior day). With open interest at $5.41M, that volume equals roughly 2.1× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 10.05%. Learn more about how trading volume works →
See the futures volume heatmap →