GOAT$0.01447+0.69%Market Cap$14.44M
Circulating Supply999,979,059
Total Supply999,979,059
WebsiteWebsite
Explorerssolscan.io
GOAT$0.01447+0.69%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.014 | $5.73M | $5.65M | ||
| BBingX | 1.010 | $3.30M | $3.27M | ||
| BBinance | 0.950 | $1.11M | $1.17M | Trade | |
| BBybit | 1.148 | $689.57K | $600.66K | Trade | |
| MMEXC | 0.933 | $137.47K | $147.37K | Trade | |
| BBitget | 1.109 | $135.26K | $122.01K | Trade | |
| WWhiteBIT | 0.963 | $121.62K | $126.32K | ||
| HHyperliquid | 1.012 | $113.75K | $112.35K | ||
| KKraken | 1.302 | $48.18K | $37.02K | ||
| GGate | 1.172 | $44.19K | $37.70K | Trade | |
| KKuCoin | 0.865 | $32.66K | $37.77K | Trade | |
| CCrypto.com | 0.001 | $0.17 | $150.04 | ||
| OOKX | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the GOAT long/short ratio averages 1.010 — more accounts are long than short. On the most recent hour the ratio sits at 0.826, tilting toward shorts versus the daily average. Among individual exchanges, Crypto.com shows the most one-sided positioning at 0.001. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →