IOTX$0.003346—Market Cap$32.00M
Circulating Supply9,441,368,498
Total Supply9,441,368,502
WebsiteWebsiteWhitepaper
Explorers
IOTX$0.003346—| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.971 | $45.14M | $46.50M | ||
| BBinance | 0.967 | $32.09M | $33.17M | Trade | |
| BBitget | 0.971 | $4.89M | $5.04M | Trade | |
| BBybit | 1.014 | $4.49M | $4.43M | Trade | |
| GGate | 0.955 | $1.73M | $1.81M | Trade | |
| MMEXC | 0.924 | $1.45M | $1.57M | Trade | |
| KKuCoin | 1.004 | $473.99K | $472.21K | Trade | |
| KKraken | 1.479 | $20.24K | $13.69K | ||
| CCrypto.com | — | — | $0.00 | $0.00 | |
| AAster | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the IOTX long/short ratio averages 0.932 — more accounts are short than long. On the most recent hour the ratio sits at 0.890, tilting toward shorts versus the daily average. Among individual exchanges, MEXC shows the most one-sided positioning at 0.868. Learn more about how the long/short ratio works →