IOTX$0.003346—Market Cap$32.00M
Circulating Supply9,441,368,498
Total Supply9,441,368,502
WebsiteWebsiteWhitepaper
Explorers
IOTX$0.003346—| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.88M | — | — | |
| BBinance | $3.77M | — | 47.8% | Trade |
| KKuCoin | $1.59M | — | 20.2% | Trade |
| BBybit | $1.29M | — | 16.3% | Trade |
| BBitget | $754.66K | — | 9.6% | Trade |
| MMEXC | $291.88K | — | 3.7% | Trade |
| GGate | $165.08K | — | 2.1% | Trade |
| KKraken | $9.58K | — | 0.1% | |
| CCrypto.com | $4.55K | — | 0.1% | |
| AAster | $443.96 | — | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
IOTX open interest currently stands at $7.84M aggregated across all tracked exchanges. On the most recent hour, open interest is up 3.45%. That compares with $91.65M in 24-hour futures volume — a turnover of roughly 12× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →