SHAZ$57.45+6.37%Website—
Industry—
Employees—
Founded—
CIK—
SHAZ$57.45+6.37%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.59M | +128.44% | — | |
| BBinance | $2.22M | +95.57% | 33.7% | Trade |
| TtradeXYZ | $1.49M | +360.66% | 22.6% | |
| BBybit | $755.64K | +467.31% | 11.5% | Trade |
| KKuCoin | $685.75K | +8.20% | 10.4% | Trade |
| BBitget | $583.85K | +216.33% | 8.9% | Trade |
| OOKX | $513.31K | +101.56% | 7.8% | Trade |
| GGate | $173.62K | +156.83% | 2.6% | Trade |
| MMEXC | $145.81K | +12.99% | 2.2% | Trade |
| HHTX | $20.71K | +6.27% | 0.3% | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SHAZ futures traded $6.59M in volume across all tracked exchanges over the past 24 hours (+128.44% vs the prior day). With open interest at $5.80M, that volume equals roughly 1.1× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 88.58%. Learn more about how trading volume works →
See the futures volume heatmap →