CHILLGUY$0.01115+0.88%
CHILLGUY$0.01115+0.88%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0515% | — | — | — | — | |
| BBybit | +0.0050% | +10.95% | +0.0300% | 00:29:26 | 4h | Trade |
| BBinance | +0.0363% | +79.54% | +0.0406% | 00:29:26 | 4h | Trade |
| BBingX | +0.0328% | +71.83% | +0.0572% | 00:29:26 | 4h | |
| BBitget | +0.0050% | +10.95% | +0.0568% | 00:29:26 | 4h | Trade |
| KKuCoin | +0.0858% | +187.90% | +0.2232% | 00:29:26 | 4h | Trade |
| GGate | +0.0050% | +10.95% | +0.0300% | 00:29:26 | 4h | Trade |
| MMEXC | +0.0351% | +76.87% | +0.0406% | 00:29:26 | 4h | Trade |
| KKraken | +0.0154% | +134.95% | +0.5981% | 00:29:26 | 1h | |
| AAster | +0.0082% | +71.43% | +0.0536% | 00:29:26 | 1h | |
| CCrypto.com | +0.0004% | +3.91% | +0.4968% | 00:29:26 | 1h | |
| HHyperliquid | 0.0000% | 0.00% | 0.0000% | 00:29:26 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for CHILLGUY is +0.0510%, meaning longs are paying shorts right now. Across the 11 exchanges reporting a rate, it ranges from 0.0000% on Hyperliquid to +0.0858% on KuCoin — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →
See the live funding rate matrix for every exchange →