CHILLGUY$0.01115+0.88%Market Cap$10.99M
Circulating Supply999,941,312
Total Supply999,941,312
WebsiteWebsite
Explorerssolscan.io
CHILLGUY$0.01115+0.88%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.07M | +39.00% | — | |
| BBinance | $4.37M | +76.51% | 54.2% | Trade |
| BBingX | $1.33M | -1.32% | 16.5% | |
| BBybit | $1.11M | +33.36% | 13.7% | Trade |
| GGate | $352.71K | -18.95% | 4.4% | Trade |
| BBitget | $321.51K | +23.30% | 4.0% | Trade |
| AAster | $290.52K | +13788.75% | 3.6% | |
| MMEXC | $217.21K | +24.42% | 2.7% | Trade |
| KKuCoin | $71.10K | +12.98% | 0.9% | Trade |
| KKraken | $8.84K | -7.45% | 0.1% | |
| CCrypto.com | $182.06 | +956.11% | 0.0% | |
| HHyperliquid | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
CHILLGUY futures traded $8.07M in volume across all tracked exchanges over the past 24 hours (+39.00% vs the prior day). With open interest at $6.29M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 72.05%. Learn more about how trading volume works →
See the futures volume heatmap →