CHILLGUY$0.01115+0.88%Market Cap$10.99M
Circulating Supply999,941,312
Total Supply999,941,312
WebsiteWebsite
Explorerssolscan.io
CHILLGUY$0.01115+0.88%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.964 | $3.96M | $4.11M | ||
| BBinance | 0.954 | $2.13M | $2.24M | Trade | |
| BBingX | 0.962 | $651.60K | $677.40K | ||
| BBybit | 1.046 | $566.59K | $541.62K | Trade | |
| GGate | 0.974 | $174.00K | $178.71K | Trade | |
| BBitget | 0.774 | $140.29K | $181.22K | Trade | |
| AAster | 1.014 | $146.28K | $144.24K | ||
| MMEXC | 1.000 | $108.64K | $108.57K | Trade | |
| KKuCoin | 1.006 | $35.66K | $35.45K | Trade | |
| KKraken | 0.813 | $3.96K | $4.87K | ||
| CCrypto.com | 0.001 | $0.11 | $181.95 | ||
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the CHILLGUY long/short ratio averages 0.987 — more accounts are short than long. On the most recent hour the ratio sits at 0.958, tilting toward shorts versus the daily average. Among individual exchanges, Crypto.com shows the most one-sided positioning at 0.001. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →