CRWD$222.37-1.14%WebsiteWebsite
IndustryServices-Prepackaged Software
Employees10,363
Founded2011-01-01
CIK0001535527
CRWD$222.37-1.14%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.46M | +1.05% | — | |
| MMEXC | $3.03M | -2.01% | 55.5% | Trade |
| BBinance | $1.42M | +15.33% | 26.0% | Trade |
| OOKX | $436.70K | -4.73% | 8.0% | Trade |
| BBybit | $278.64K | -16.07% | 5.1% | Trade |
| BBitget | $252.58K | +7.41% | 4.6% | Trade |
| AAster | $26.97K | -28.37% | 0.5% | |
| KKuCoin | $7.19K | -17.11% | 0.1% | Trade |
| HHTX | $6.74K | -0.44% | 0.1% | Trade |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
CRWD open interest currently stands at $5.46M aggregated across all tracked exchanges (+1.05% over the past 24 hours). On the most recent hour, open interest is down 0.87%. That compares with $3.02M in 24-hour futures volume — a turnover of roughly 0.6× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →
Compare open interest across all coins →