CRWD$221.79-1.40%WebsiteWebsite
IndustryServices-Prepackaged Software
Employees10,363
Founded2011-01-01
CIK0001535527
CRWD$221.79-1.40%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $3.02M | -33.85% | — | |
| BBinance | $1.87M | -24.53% | 61.9% | Trade |
| BBitget | $498.26K | -54.98% | 16.5% | Trade |
| OOKX | $211.21K | -62.75% | 7.0% | Trade |
| KKuCoin | $175.43K | +15.47% | 5.8% | Trade |
| MMEXC | $123.21K | -20.41% | 4.1% | Trade |
| BBybit | $116.87K | -15.36% | 3.9% | Trade |
| HHTX | $14.66K | -11.72% | 0.5% | Trade |
| AAster | $10.38K | +252.24% | 0.3% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
CRWD futures traded $3.02M in volume across all tracked exchanges over the past 24 hours (-33.85% vs the prior day). With open interest at $5.46M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 215.33%. Learn more about how trading volume works →
See the futures volume heatmap →