IREN$40.49-1.63%WebsiteWebsite
IndustryFinance Services
Employees257
Founded2018-01-01
CIK0001878848
IREN$40.49-1.63%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $15.51M | -21.03% | — | |
| BBinance | $8.73M | -23.16% | 56.3% | Trade |
| GGate | $2.46M | +49.22% | 15.8% | Trade |
| OOKX | $2.31M | +32.92% | 14.9% | Trade |
| BBitget | $704.39K | -75.97% | 4.5% | Trade |
| BBybit | $621.49K | -30.24% | 4.0% | Trade |
| MMEXC | $323.17K | -59.00% | 2.1% | Trade |
| KKuCoin | $321.14K | -7.10% | 2.1% | Trade |
| AAster | $39.35K | -27.69% | 0.3% | |
| HHTX | $488.91 | +2.33% | 0.0% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.