IREN Long/Short
IREN$40.71-1.09%IndustryFinance Services
Employees257
Founded2018-01-01
CIK0001878848
Derivatives (24h)
Open Interest+2.48%$9.07M
Futures Volume-21.03%$15.00M
Liquidation-77.82%$2.26K
Long Liquidation+1401.64%$2.00K
Short Liquidation-89.50%$263.56
Long/Short (24h)
IREN Long/Short All1.017
Binance Long/Short0.943
OKX Long/Short1.173
Bybit Long/Short0.914
Gate Long/Short1.003
Funding Rate
IREN OI-Weighted+0.0024%
Binance IREN/USDT0.0000%
OKX IREN/USDT0.0000%
Bybit IREN/USDT0.0000%
Crypto.com IREN/USDT+0.0182%
L/S Ratio · 4H1.02
Change · 4H—
Long %50.4%
Short %49.6%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. IREN Perpetual · Long/Short Ratio · Aggregated
Exchanges IREN Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 50.42%49.58% | 1.017 | $7.56M | $7.44M | |
| BBinance | 48.70%51.30% | 0.949 | $4.12M | $4.34M | Trade |
| GGate | 50.31%49.69% | 1.012 | $1.22M | $1.21M | Trade |
| OOKX | 54.81%45.19% | 1.213 | $1.16M | $959.99K | Trade |
| BBitget | 52.55%47.45% | 1.107 | $364.20K | $328.79K | Trade |
| BBybit | 47.06%52.94% | 0.889 | $289.16K | $325.23K | Trade |
| KKuCoin | 49.63%50.37% | 0.985 | $159.30K | $161.70K | Trade |
| MMEXC | 69.35%30.65% | 2.263 | $220.57K | $97.50K | Trade |
| AAster | 56.38%43.62% | 1.292 | $23.33K | $18.05K | |
| HHTX | 66.56%33.44% | 1.990 | $318.83 | $160.19 | Trade |
| CCrypto.com | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.