NOW$126.24+0.93%WebsiteWebsite
IndustryServices-Prepackaged Software
Employees26,293
Founded2003-01-01
CIK0001373715
NOW$126.24+0.93%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.08M | -61.58% | — | |
| BBinance | $1.68M | -75.97% | 33.1% | Trade |
| AAster | $1.56M | +539.63% | 30.7% | |
| KKuCoin | $579.48K | -8.66% | 11.4% | Trade |
| MMEXC | $479.30K | +24.90% | 9.4% | Trade |
| TtradeXYZ | $233.02K | -86.34% | 4.6% | |
| GGate | $222.71K | -26.41% | 4.4% | Trade |
| BBitget | $187.87K | -73.10% | 3.7% | Trade |
| OOKX | $93.11K | -79.83% | 1.8% | Trade |
| BBybit | $39.37K | -90.14% | 0.8% | Trade |
| HHTX | $1.36K | +22.24% | 0.0% | Trade |
| LLighter | $270.71 | -93.42% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
NOW futures traded $5.08M in volume across all tracked exchanges over the past 24 hours (-61.58% vs the prior day). With open interest at $6.41M, that volume equals roughly 0.8× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 35.18%. Learn more about how trading volume works →