NOW$126.23+0.83%WebsiteWebsite
IndustryServices-Prepackaged Software
Employees26,293
Founded2003-01-01
CIK0001373715
NOW$126.23+0.83%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.094 | $2.65M | $2.43M | ||
| BBinance | 1.023 | $851.05K | $831.79K | Trade | |
| AAster | 1.069 | $806.45K | $754.04K | ||
| KKuCoin | 1.002 | $290.11K | $289.36K | Trade | |
| MMEXC | 1.663 | $299.34K | $180.01K | Trade | |
| TtradeXYZ | 1.426 | $138.02K | $96.81K | ||
| GGate | 0.912 | $106.21K | $116.43K | Trade | |
| BBitget | 1.159 | $100.89K | $87.01K | Trade | |
| OOKX | 0.708 | $38.63K | $54.54K | Trade | |
| BBybit | 1.389 | $22.89K | $16.47K | Trade | |
| HHTX | 0.621 | $522.58 | $841.93 | Trade | |
| LLighter | 53.348 | $265.74 | $4.97 | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the NOW long/short ratio averages 1.144 — more accounts are long than short. On the most recent hour the ratio sits at 0.968, tilting toward shorts versus the daily average. Among individual exchanges, Lighter shows the most one-sided positioning at 53.469. Learn more about how the long/short ratio works →