RRAY$0.6168+0.34%
Market Cap$166.86M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $2.42M | +11.38% | — | |
| BBingX | $1.33M | +3.12% | 55.0% | |
| OOKX | $367.55K | -8.33% | 15.2% | Trade |
| MMEXC | $344.46K | +63.40% | 14.2% | Trade |
| KKuCoin | $216.25K | +62.66% | 8.9% | Trade |
| BBitget | $119.29K | +9.74% | 4.9% | Trade |
| GGate | $20.17K | -11.99% | 0.8% | Trade |
| KKraken | $19.81K | +318.11% | 0.8% | |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.