
| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
BTC | $79,250.0 | +0.91% | $126.64M | +3.18% | 0.3% | $6.43B | $0.00 | 49.9% | -0.0002%/1h | |
ETH | $2,446.29 | +1.14% | $44.35M | +1.39% | 0.2% | $3.64B | $0.00 | 50.0% | +0.0004%/1h | |
SOL | $101.33 | -0.17% | $10.37M | +4.62% | 0.2% | $436.00M | $0.00 | 49.6% | +0.0004%/1h | |
HYPE | $85.20 | +2.95% | $5.39M | -5.58% | 0.2% | $8.82M | $0.00 | 56.7% | +0.0028%/1h | |
XRP | $1.41 | +1.21% | $4.77M | -3.65% | 0.2% | $75.77M | $0.00 | 48.9% | +0.0001%/1h | |
ZEC | $973.63 | +15.02% | $1.97M | +15.94% | 0.1% | $13.75M | $0.00 | 50.3% | +0.0005%/1h | |
| GGOLD | $4,392.8 | -2.11% | $1.79M | -16.22% | 0.6% | $7.30M | $0.00 | 49.5% | +0.0003%/1h | |
| SSILVER | $65.27 | -1.94% | $1.77M | +2.97% | 0.8% | $2.64M | $0.00 | 43.0% | +0.0012%/1h | |
DOGE | $0.08476 | +1.55% | $1.48M | -13.37% | 0.1% | $19.31M | $0.00 | 49.4% | +0.0006%/1h | |
QQQ | $718.68 | +1.06% | $1.38M | +3.22% | 1.1% | $879.08K | $0.00 | 36.8% | +0.0014%/1h | |
NEAR | $1.95 | +1.89% | $1.27M | +1.38% | 0.3% | $3.99M | $0.00 | 49.5% | +0.0013%/1h | |
PAXG | $4,395.51 | -2.00% | $1.15M | +4.90% | 0.6% | $748.63K | $0.00 | 53.2% | +0.0015%/1h | |
NVDA | $230.71 | +2.01% | $1.08M | +21.94% | 0.4% | $2.26M | $0.00 | 54.2% | -0.0001%/1h | |
MSTR | $136.66 | +6.53% | $1.04M | +19.30% | 0.6% | $618.49K | $0.00 | 74.5% | +0.0004%/1h | |
TAO | $221.61 | -0.14% | $1.02M | -0.98% | 0.3% | $1.99M | $0.00 | 48.2% | +0.0017%/1h | |
LINK | $11.58 | +1.64% | $998.57K | +5.26% | 0.2% | $2.06M | $0.00 | 50.6% | +0.0016%/1h | |
DRAM | $56.68 | +1.41% | $917.08K | +0.49% | 0.5% | $494.08K | $0.00 | 56.3% | -0.0007%/1h | |
SPCX | $148.66 | +5.22% | $909.03K | -0.57% | 0.1% | $1.42M | $0.00 | 36.0% | +0.0009%/1h | |
CRCL | $97.71 | +7.10% | $882.21K | +6.69% | 0.4% | $783.30K | $0.00 | 41.6% | +0.0029%/1h | |
UNI | $6.16 | -1.69% | $875.74K | -1.65% | 0.2% | $4.52M | $0.00 | 45.3% | +0.0013%/1h | |
SNDK | $1,573.71 | +1.05% | $863.01K | -10.55% | 0.1% | $1.86M | $0.00 | 45.1% | +0.0017%/1h | |
AAVE | $131.77 | +0.63% | $810.63K | +10.45% | 0.2% | $2.40M | $0.00 | 46.8% | +0.0038%/1h | |
AMZN | $259.80 | +1.33% | $803.29K | +5.83% | 1.4% | $1.48M | $0.00 | 46.8% | -0.0001%/1h | |
SPY | $771.89 | +0.48% | $751.23K | +11.46% | 0.8% | $1.01M | $0.00 | 20.0% | -0.0002%/1h | |
SUI | $0.7496 | -2.26% | $747.13K | -13.37% | 0.1% | $3.53M | $0.00 | 47.4% | +0.0005%/1h | |
BNB | $715.20 | +0.33% | $716.29K | +42.20% | 0.1% | $1.04M | $0.00 | 49.7% | -0.0005%/1h | |
POL | $0.09189 | -1.02% | $692.89K | -0.10% | 0.9% | $103.75K | $0.00 | 46.8% | +0.0234%/1h | |
FARTCOIN | $0.1642 | +0.86% | $687.91K | +3.11% | 0.5% | $2.63M | $0.00 | 50.6% | +0.0082%/1h | |
LIT | $4.60 | +16.55% | $683.85K | +17.17% | 0.1% | $181.31K | $0.00 | 49.9% | -0.0156%/1h | |
MSFT | $508.45 | +1.50% | $673.36K | +3.76% | 0.9% | $1.14M | $0.00 | 47.1% | -0.0007%/1h | |
LTC | $50.39 | -1.02% | $665.01K | +3.57% | 0.2% | $1.02M | $0.00 | 41.8% | -0.0005%/1h | |
GOOGL | $342.01 | +0.92% | $645.15K | -10.23% | 0.3% | $1.03M | $0.00 | 59.4% | 0.0000%/1h | |
TSLA | $364.42 | +0.28% | $635.97K | -4.77% | 0.5% | $1.15M | $0.00 | 40.9% | +0.0010%/1h | |
ENA | $0.1626 | +4.43% | $632.11K | +8.79% | 0.1% | $2.55M | $0.00 | 44.5% | +0.0043%/1h | |
MU | $967.01 | +0.69% | $628.86K | +11.27% | 0.2% | $1.38M | $0.00 | 43.6% | +0.0020%/1h | |
AVAX | $7.35 | +0.59% | $577.33K | +4.56% | 0.2% | $1.59M | $0.00 | 48.7% | +0.0013%/1h | |
AAPL | $327.78 | +0.98% | $555.45K | +3.64% | 0.4% | $1.26M | $0.00 | 45.1% | +0.0008%/1h | |
INTC | $92.13 | +2.54% | $527.80K | -1.24% | 0.3% | $950.12K | $0.00 | 43.5% | +0.0004%/1h | |
META | $610.04 | +0.89% | $525.31K | -2.31% | 0.6% | $2.52M | $0.00 | 50.8% | -0.0006%/1h | |
EWY | $180.59 | +1.06% | $496.39K | -2.34% | 0.8% | $504.37K | $0.00 | 41.3% | -0.0001%/1h | |
SOXL | $110.02 | +5.69% | $488.25K | -29.82% | 0.2% | $2.64M | $0.00 | 44.5% | +0.0005%/1h | |
TSM | $420.64 | +1.39% | $457.08K | +0.03% | 1.4% | $59.79K | $0.00 | 43.5% | -0.0010%/1h | |
ASTER | $0.7304 | -0.37% | $451.27K | +7.13% | 0.1% | $2.00M | $0.00 | 46.9% | +0.0009%/1h | |
PEPE | $0.0₅3520 | +0.63% | $417.56K | -27.73% | 0.1% | $8.19M | $0.00 | 49.9% | — | |
ADA | $0.2138 | +2.39% | $411.94K | -22.33% | 0.1% | $5.71M | $0.00 | 48.2% | +0.0018%/1h | |
BE | $235.59 | +6.56% | $395.46K | +6.82% | 1.5% | $122.31K | $0.00 | 57.8% | +0.0031%/1h | |
AMD | $460.80 | +1.15% | $348.18K | +35.27% | 0.8% | $1.69M | $0.00 | 44.4% | +0.0023%/1h | |
PUMP | $0.004114 | -6.48% | $341.30K | -8.47% | 0.1% | $7.50M | $0.00 | 46.9% | — | |
OPENAI | $1,361.75 | +3.99% | $331.65K | +8.83% | 0.6% | $397.25K | $0.00 | 50.7% | -0.0018%/1h | |
PNUT | $0.04769 | -1.06% | $306.70K | -1.78% | 1.6% | $54.51K | $0.00 | 54.0% | +0.0116%/1h |
Share of Coin OI = open interest of the coin on Coinbase ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 134 listed coins is $234.30M vs $233.93M for the exchange.
Current funding rate per settlement period on Coinbase, ranked across 130 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
Coinbase accounted for 0.0% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Long and short liquidations were roughly balanced.
Buy volume $5.36B vs sell volume $5.37B across 134 coins on Coinbase over the last 24 hours. A ratio above 1 means more taker buying than selling.
Bringing the most trusted and secure name in crypto to the global market
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
Coinbase derivatives figures here cover the perpetual futures markets Coinfuty tracks on Coinbase's international venue.
All numbers are aggregated across the coins Coinfuty tracks, so they match the Coinbase row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by Coinbase itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
Coinbase currently carries $233.93M in perpetual futures open interest (+1.34% over the past 24 hours), which is 0.2% of open interest across the 19 exchanges Coinfuty tracks and ranks it #18.
Perpetual futures on Coinbase traded $10.77B in the last 24 hours (+28.62% versus the previous 24 hours), a 3.9% share of tracked futures volume and rank #8 by volume.
$0.00 of positions were force-closed on Coinbase over the past 24 hours — $0.00 in longs and $0.00 in shorts, so longs took the bigger hit; that is 0.0% of all liquidations across tracked exchanges.
Bitcoin (BTC) leads Coinbase with $126.64M of open interest, about 0.3% of all BTC open interest across tracked exchanges, followed by ETH at $44.35M.
At the base tier Coinbase charges 0.02% maker and 0.04% taker on perpetual futures. Spot trading is 0% maker / 0% taker. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
Coinbase is a centralized exchange (CEX): it custodies user funds and matches orders off-chain. It ranks #18 by futures open interest among the 19 exchanges Coinfuty tracks.