FFLOKI$0.0₄2060+1.28%
Aggregated across FLOKI + 1000FLOKI contracts
Market Cap$197.13M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $12.96M | -1.94% | — | |
| BBinance | $3.40M | -0.18% | 26.2% | Trade |
| KKuCoin | $2.20M | -11.10% | 16.9% | Trade |
| MMEXC | $1.83M | +4.55% | 14.1% | Trade |
| BBybit | $1.80M | -0.26% | 13.9% | Trade |
| BBitget | $1.39M | +1.10% | 10.8% | Trade |
| BBingX | $927.24K | -6.39% | 7.2% | |
| OOKX | $642.87K | +4.68% | 5.0% | Trade |
| GGate | $425.42K | -6.95% | 3.3% | Trade |
| WWhiteBIT | $120.39K | +5.12% | 0.9% | |
| HHTX | $93.34K | -6.76% | 0.7% | Trade |
| KKraken | $44.86K | +0.61% | 0.3% | |
| LLighter | $41.97K | +0.87% | 0.3% | |
| CCrypto.com | $37.84K | +1.28% | 0.3% | |
| AAster | $3.41K | -0.05% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.