NOT$0.0003469-0.23%Market Cap$34.52M
Circulating Supply99,429,355,867
Total Supply102,452,705,869
WebsiteWebsiteWhitepaper
Explorerstonviewer.com
Aggregated across NOT + 1000NOT contracts
NOT$0.0003469-0.23%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.76M | -14.75% | — | |
| BBingX | $2.99M | -1.24% | 51.9% | |
| BBinance | $815.03K | -32.74% | 14.1% | Trade |
| BBybit | $760.37K | -4.88% | 13.2% | Trade |
| OOKX | $506.88K | -30.26% | 8.8% | Trade |
| WWhiteBIT | $323.89K | -31.79% | 5.6% | |
| MMEXC | $245.88K | -24.98% | 4.3% | Trade |
| BBitget | $44.86K | -38.69% | 0.8% | Trade |
| HHyperliquid | $25.07K | +15.40% | 0.4% | |
| GGate | $22.73K | -46.05% | 0.4% | Trade |
| KKuCoin | $18.42K | -38.44% | 0.3% | Trade |
| KKraken | $9.08K | -24.49% | 0.2% | |
| LLighter | $1.09K | +2170.21% | 0.0% | |
| AAster | $1.00 | -96.17% | 0.0% | |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
NOT futures traded $5.76M in volume across all tracked exchanges over the past 24 hours (-14.75% vs the prior day). With open interest at $7.49M, that volume equals roughly 0.8× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 20.32%. Learn more about how trading volume works →