NOT$0.0003460-0.49%Aggregated across NOT + 1000NOT contracts
NOT$0.0003460-0.49%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0052% | — | — | — | — | |
| BBingX · NOT | +0.0050% | +10.95% | +0.0298% | 03:24:07 | 4h | |
| BBybit · NOT | -0.0060% | -13.10% | -0.0345% | 03:24:07 | 4h | Trade |
| BBinance · NOT | +0.0050% | +10.95% | +0.0053% | 03:24:07 | 4h | Trade |
| KKuCoin · NOT | -0.0149% | -32.63% | -0.0421% | 03:24:07 | 4h | Trade |
| OOKX · NOT | +0.0050% | +10.95% | +0.0191% | 03:24:07 | 4h | Trade |
| BBitget · NOT | +0.0050% | +10.95% | +0.0300% | 03:24:07 | 4h | Trade |
| WWhiteBIT · NOT | +0.0050% | +10.95% | +0.0300% | 03:24:07 | 4h | |
| MMEXC · NOT | +0.0050% | +10.95% | +0.0043% | 03:24:07 | 4h | Trade |
| HHyperliquid · NOT | -0.0009% | -8.18% | -0.0327% | 00:24:07 | 1h | |
| GGate · NOT | -0.0102% | -22.34% | -0.1368% | 03:24:07 | 4h | Trade |
| LLighter · 1000NOT | +0.0012% | +10.51% | +0.0288% | 00:24:07 | 1h | |
| KKraken · NOT | -0.0257% | -224.88% | +0.4124% | 00:24:07 | 1h | |
| CCrypto.com · NOT | +0.0079% | +69.44% | +0.3683% | 00:24:07 | 1h | |
| AAster · NOT | -0.0006% | -4.87% | -0.0280% | 00:24:07 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for NOT is +0.0052%, meaning longs are paying shorts right now. Across the 14 exchanges reporting a rate, it ranges from -0.0257% on Kraken to +0.0079% on Crypto.com — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →