NOT$0.0003461-0.46%Market Cap$34.52M
Circulating Supply99,429,355,867
Total Supply102,452,705,869
WebsiteWebsiteWhitepaper
Explorerstonviewer.com
Aggregated across NOT + 1000NOT contracts
NOT$0.0003461-0.46%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.49M | +1.17% | — | |
| BBingX | $2.07M | +10.32% | 27.6% | |
| BBybit | $1.65M | -2.90% | 22.0% | Trade |
| BBinance | $1.45M | +0.01% | 19.4% | Trade |
| KKuCoin | $455.77K | -9.57% | 6.1% | Trade |
| OOKX | $405.13K | +1.11% | 5.4% | Trade |
| BBitget | $397.72K | -0.07% | 5.3% | Trade |
| WWhiteBIT | $378.06K | -0.32% | 5.0% | |
| MMEXC | $347.95K | -1.43% | 4.6% | Trade |
| HHyperliquid | $225.54K | -0.18% | 3.0% | |
| GGate | $60.55K | -2.83% | 0.8% | Trade |
| LLighter | $20.92K | -5.29% | 0.3% | |
| KKraken | $20.68K | -12.75% | 0.3% | |
| CCrypto.com | $4.08K | 0.00% | 0.1% | |
| AAster | $797.68 | +0.08% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
NOT open interest currently stands at $7.49M aggregated across all tracked exchanges (+1.16% over the past 24 hours). On the most recent hour, open interest is down 0.20%. That compares with $5.76M in 24-hour futures volume — a turnover of roughly 0.8× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →