USAR$18.32-4.68%Market Cap$4.50B
Circulating Supply0
Total Supply0
Website—
Explorers—
USAR$18.32-4.68%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.02M | — | — | |
| BBinance | $1.73M | — | 34.6% | Trade |
| TtradeXYZ | $1.23M | — | 24.4% | |
| MMEXC | $576.38K | — | 11.5% | Trade |
| BBitget | $531.12K | — | 10.6% | Trade |
| OOKX | $376.93K | — | 7.5% | Trade |
| GGate | $271.31K | — | 5.4% | Trade |
| BBybit | $208.22K | — | 4.2% | Trade |
| KKuCoin | $67.26K | — | 1.3% | Trade |
| AAster | $12.52K | — | 0.2% | |
| CCrypto.com | $6.93K | — | 0.1% | |
| HHTX | $5.69K | — | 0.1% | Trade |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
USAR open interest currently stands at $5.01M aggregated across all tracked exchanges. On the most recent hour, open interest is up 0.10%. That compares with $6.15M in 24-hour futures volume — a turnover of roughly 1.2× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →
Compare open interest across all coins →