USAR$18.32-4.68%Market Cap$4.50B
Circulating Supply0
Total Supply0
Website—
Explorers—
USAR$18.32-4.68%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.15M | -54.59% | — | |
| BBinance | $3.94M | -44.14% | 64.1% | Trade |
| OOKX | $612.00K | -63.74% | 10.0% | Trade |
| TtradeXYZ | $606.16K | -49.90% | 9.9% | |
| BBitget | $362.06K | -81.73% | 5.9% | Trade |
| KKuCoin | $255.28K | -15.91% | 4.2% | Trade |
| BBybit | $150.51K | -48.00% | 2.4% | Trade |
| MMEXC | $136.26K | -42.08% | 2.2% | Trade |
| GGate | $78.53K | -89.45% | 1.3% | Trade |
| AAster | $5.32K | -82.94% | 0.1% | |
| HHTX | $3.70K | -23.99% | 0.1% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
USAR futures traded $6.15M in volume across all tracked exchanges over the past 24 hours (-54.59% vs the prior day). With open interest at $5.01M, that volume equals roughly 1.2× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 41.04%. Learn more about how trading volume works →
See the futures volume heatmap →